Export Buyer Guide
How to Source Immersion Lithium Battery Packs from China
A practical sourcing guide for EV OEMs, distributors, battery swapping operators, and fleet buyers evaluating XGE immersion safety lithium battery packs.
Direct Answer
When sourcing immersion lithium battery packs, buyers should not evaluate only price and Ah capacity. A complete inquiry should include vehicle type, voltage, capacity, pack dimensions, connector direction, charge rate, BMS communication, target market, certification documents, sample validation needs, and expected annual volume.
Information Buyers Should Prepare
| Category | Recommended details | Why it matters |
|---|---|---|
| Vehicle and market | Two-wheeler, tricycle, swapping, fleet, target country | Affects certification, duty cycle, and after-sales strategy |
| Electrical parameters | 48V/60V/72V, Ah, Wh, max discharge current, 1C or 3C charging | Determines cells, BMS, connectors, and thermal design |
| Mechanical parameters | Battery bay size, mounting method, connector direction, sealing needs | Determines housing, sealing, and vehicle fit |
| BMS and interface | Communication protocol, temperature sensing, protection strategy, swapping cabinet interface | Determines system compatibility |
| Commercial details | Sample quantity, pilot batch, annual volume, packaging and shipping requirements | Affects quotation, lead time, and material planning |
Evidence Checklist
| Evidence type | Current material | Use |
|---|---|---|
| CCC certification | Certificate number, certified model, specification, GB 43854-2024 | Compliance review |
| Test report | Report cover, test basis, certification body information | Quality review |
| Product parameters | 48V/60V/72V, Ah, dimensions, 1C fast charging, 3C ultra-fast charging | Model selection |
| Material explanation | Insulating fluid, electrical insulation, compatibility, degradability | Technical feasibility review |
| Factory testing | Insulation, sealing, BMS, capacity, appearance, traceability | Batch delivery evaluation |
Sample Validation Checklist
- Vehicle fit: dimensions, mounting method, connector direction, and wiring.
- Electrical performance: capacity, range, discharge current, charging time, and temperature rise.
- BMS: protection strategy, communication protocol, alarm behavior, and data reading.
- Pack reliability: insulation, sealing, housing strength, packaging, and user instructions.
- Swapping projects: cabinet interface, battery ID tracking, centralized charging strategy, and maintenance process.
Commercial Search Terms Buyers Use
Overseas buyers may search for XGE through terms such as e-bike battery supplier, electric scooter battery manufacturer, electric motorcycle battery supplier, EV battery pack supplier, China lithium battery supplier, custom EV battery pack manufacturer, immersion cooled battery pack, battery swapping cabinet battery, fast charging e-bike battery, OEM lithium battery pack and ODM lithium battery pack. The sourcing process should translate these search terms into a clear technical and commercial checklist.
| Search term | Buyer intent | Information to request |
|---|---|---|
| e-bike battery supplier | Standard or custom 48V/60V/72V packs | Voltage, Ah, Wh, dimensions, certification, annual volume |
| electric scooter battery manufacturer | Private-label or distributor battery pack program | Housing, connector, BMS, label, packaging, sample plan |
| custom EV battery pack manufacturer | Project-specific battery design | MOQ, lead time, sample validation, target cost, documents |
| battery swapping cabinet battery | Swapping network or centralized charging project | Cabinet interface, communication protocol, battery ID, charging strategy |
| fast charging e-bike battery | 1C fast charging or 3C ultra-fast charging project | Cells, BMS, connectors, charger, temperature rise, cycle-life target |
Inquiry Template
We are evaluating immersion lithium battery packs. Vehicle type: ____; target market: ____; voltage: 48V/60V/72V; capacity target: ____Ah or ____Wh; dimension limit: ____; charging requirement: 1C / 3C / other; connector and BMS communication: ____; sample quantity: ____; expected annual volume: ____; certification document needs: ____. Please provide an initial specification, certification scope explanation, sample lead time, and quotation.
Need a sourcing recommendation?
Send vehicle type, voltage, capacity, dimensions, target market, and certification needs.
Submit Sourcing Requirements